1590/1.6L SOHC L4 8V "U" Suz. 75.00mm Bore 89-95
1590/1.6L SOHC L4 16V "6" Suz. 75.00mm Bore 94-00
1817/1.8L SOHC L4 8V "N" Isuzu 84.00mm Bore 76-82
119/1.9L SOHC L4 8V "A" Isuzu 87.00mm Bore 82-85
122/2.0L DOHC L4 16V "C" Suzuki 84.00mm Bore 99-03
134/2.2L OHV L4 8V "4,5,H" Chev. 89.00mm Bore 94-03
146/2.4L DOHC L4 16V GM 88.00mm Bore 10-14
151/2.5L OHV L4 8V "A,E" Pont. 4.000" Bore 85-93
2494/2.5L DOHC V6 24V "4" Suz. 84.00mm Bore 01-04
153/2.5L OHV L4 8V Chev. 3.875" Bore 63-65
169/2.8L DOHC L4 16V "8" GM 93.00mm Bore 04-06
170/2.8L DOHC V6 24V "4,6" Turbo 89.00mm Bore 10-11
173/2.8L OHV V6 12V "B,R" Chev. 89.00mm Bore 82-93
178/2.9L DOHC L4 16V "9" GM 95.50mm Bore 07-12
181/3.0L OHV L4 Marine 4.000" Bore
182/3.0L DOHC V6 24V "5,Y" 89.00mm Bore 10-12
189/3.1L OHV V6 12V "D" Chev. 89.00mm Bore 90-95
194/3.2L OHV L6 12V Chev. 3.563" Bore 63-66
200/3.3L OHV V6 12V "M" Chev. 3.500" Bore 78-79
207/3.4L OHV V6 12V "E,F" Chev. 92.00mm Bore 96-09
211/3.5L DOHC L5 20V "6" GM 93.00mm Bore 04-06
214/3.5L OHV V6 12V "L" GM 94.00mm Bore 05-07
216/3.5L OHV L6 12V Chev. 3.500" Bore 38-52
217/3.6L DOHC V6 24V "3,7,D" GM 94.00mm Bore 04-16
223/3.7L DOHC L5 "E" GM 20V 95.50mm Bore 07-12
228/3.7L OHV L6 12V GMC 3.5625" Bore 39-53
229/3.8L OHV V6 12V "9,K" Chev. 3.736" Bore 80-84
230/3.8L OHV L6 12V Chev. 3.875" Bore 63-69
231/3.8L OHV V6 12V "2,A" Buick 231 3.800" Bore 78-84
231/3.8L OHV V6 12V "L" Buick 3800 96.50mm Bore 92-95
235/3.8L OHV L6 12V Chev. 3.5625" Bore 42-63
237/3.9L OHV V6 12V "1,W" GM 99.00mm Bore 06-09
239/3.9L OHV L4 8V Cummins Turbo 102.10mm Bore 89-91
248/4.1L OHV L6 12V GMC 3.7188" Bore 53-55
250/4.1L OHV L6 12V Chev. 3.875" Bore 66-84
254/4.2L DOHC L6 24V "S" GM 93.00mm Bore 02-09
261/4.3L OHV L6 12V Chev. 3.750" Bore 54-62
262/4.3L OHV V6 12V Chev. 4.000" Bore 85-14
262/4.3L OHV V6 12V "Z" Chev. Turbo 4.000" Bore 91-93
262/4.3L OHV V6 Marine 4.000" Bore
265/4.3L OHV V8 16V Chev. 3.750" Bore 55-57
267/4.4L OHV V8 16V "J" Chev. 3.500" Bore 79-82
270/4.4L OHV L6 12V GMC 3.7813" Bore 56-62
281/4.6L DOHC V8 32V "A" Cad. 93.00mm Bore 04-09
283/4.6L OHV V8 16V Chev. 3.875" Bore 57-67
292/4.8L OHV L6 12V Chev. 3.875" Bore 63-89
293/4.8L OHV V8 16V GM 3.780" Bore 99-14
305/5.0L OHV V8 16V Chev. 3.736" Bore 76-02
305/5.0L OHV V8 Marine 3.736" Bore
307/5.0L OHV V8 16V Chev. 3.875" Bore 68-73
325/5.3L OHV V8 16V GM 3.780" Bore 99-14
327/5.3 OHV V8 16V Chev. 4.000" Bore 66-68
348/5.7L OHV V8 16V Chev. 4.125" Bore 58-65
350/5.7L OHV V8 16V Chev. 4.000" Bore 68-02
350/5.7L OHV V8 Marine 4.000" Bore
350/5.7L OHV V8 16V "N,Z" Olds. Diesel 4.057" Bore 78-84
364/6.0L OHV V8 16V GM 4.000" Bore 99-14
366/6.0L OHV V8 16V "B,P" GM 3.938" Bore 66-98
376/6.2L OHV V8 16V "2,8,F" Natural Asp. 4.065" Bore 07-14
379/6.2L OHV V8 16V "C,J" GM Diesel 3.976" Bore 82-93
383/6.3L OHV V8 High Perf. Stroker 4.000" Bore
395/6.5L OHV V8 16V "F,P,S,Y" GM Diesel 103.00mm Bore 92-02
396/6.5L OHV V8 16V Chev. 4.094" Bore 66-69
400/6.6L OHV V8 16V Chev. 4.125" Bore 70-80
402/6.6L OHV V8 16V Chev. 4.125" Bore 70-72
402/6.6L OHV V8 32V Duramax 4.055" Bore 01-14
427/7.0L OHV V8 16V Chev. 4.250" Bore 68-98
454/7.4L OHV V8 16V Chev. 4.250" Bore 71-00
454/7.4L OHV V8 Marine 4.250" Bore
496/8.1L OHV V8 16V GM 4.250" Bore 01-07